Spanish Grand Prix

Manche
4
Date
14 mai 1995
Circuit
Circuit de Barcelona-Catalunya (Montmeló, SpainSpain)
Tours
—
Meilleur tour
—

Page Wikipédia

Résultats

Pos.PiloteÉcurieGrilleTemps / statutPts
1 Michael Schumacher Benetton 1 1:34:20.507 10
2 Johnny Herbert Benetton 7 +51.988 6
3 Gerhard Berger Scuderia Ferrari 3 +1:05.237 4
4 Damon Hill Williams Racing 5 +2:01.749 3
5 Eddie Irvine Jordan 6 +1 Lap 2
6 Olivier Panis Ligier 15 +1 Lap 1
7 Rubens Barrichello Jordan 8 +1 Lap 0
8 Heinz-Harald Frentzen Sauber F1 Team 12 +1 Lap 0
9 Martin Brundle Ligier 11 +1 Lap 0
10 Mika Salo Tyrrell 13 +1 Lap 0
11 Gianni Morbidelli Footwork 14 +2 Laps 0
12 Jos Verstappen Simtek 16 +2 Laps 0
13 Karl Wendlinger Sauber F1 Team 20 +2 Laps 0
14 Pierluigi Martini Minardi 19 +3 Laps 0
15 Domenico Schiattarella Simtek 22 +4 Laps 0
16 Ukyo Katayama Tyrrell 17 Engine 0
17 David Coulthard Williams Racing 4 Gearbox 0
18 Mika Häkkinen McLaren Formula 1 Team 9 Fuel system 0
19 Taki Inoue Footwork 18 Transmission 0
20 Bertrand Gachot Pacific 24 Heat shield fire 0
21 Roberto Moreno Forti 25 Overheating 0
22 Jean Alesi Scuderia Ferrari 2 Engine 0
23 Luca Badoer Minardi 21 Gearbox 0
24 Nigel Mansell McLaren Formula 1 Team 10 Handling 0
25 Pedro Diniz Forti 26 Gearbox 0
26 Andrea Montermini Pacific 23 Withdrew 0