Australian Grand Prix

Manche
1
Date
27 mars 2011
Circuit
Albert Park Circuit (Melbourne, AustraliaAustralia)
Tours
—
Meilleur tour
—

Page Wikipédia

Résultats

Pos.PiloteÉcurieGrilleTemps / statutPts
1 Sebastian Vettel Red Bull Racing 1 1:29:30.259 25
2 Lewis Hamilton McLaren Formula 1 Team 2 +22.297 18
3 Vitaly Petrov Renault 6 +30.560 15
4 Fernando Alonso Scuderia Ferrari 5 +31.772 12
5 Mark Webber Red Bull Racing 3 +38.171 10
6 Jenson Button McLaren Formula 1 Team 4 +54.304 8
7 Felipe Massa Scuderia Ferrari 8 +1:25.186 6
8 Sébastien Buemi Toro Rosso 10 +1 Lap 4
9 Adrian Sutil Force India 16 +1 Lap 2
10 Paul di Resta Force India 14 +1 Lap 1
11 Jaime Alguersuari Toro Rosso 12 +1 Lap 0
12 Nick Heidfeld Renault 18 +1 Lap 0
13 Jarno Trulli Lotus 20 +2 Laps 0
14 Jérôme d'Ambrosio Virgin 22 +4 Laps 0
15 Timo Glock Virgin 21 +9 Laps 0
16 Rubens Barrichello Williams Racing 17 Transmission 0
17 Nico Rosberg Mercedes Formula 1 Team 7 Collision 0
18 Heikki Kovalainen Lotus 19 Water leak 0
19 Michael Schumacher Mercedes Formula 1 Team 11 Collision 0
20 Pastor Maldonado Williams Racing 15 Transmission 0
21 Kamui Kobayashi Sauber F1 Team 9 Disqualified 0
22 Sergio Pérez Sauber F1 Team 13 Disqualified 0
23 Vitantonio Liuzzi HRT 0 Did not qualify 0
24 Narain Karthikeyan HRT 0 Did not qualify 0