German Grand Prix

Manche
10
Date
1 août 1976
Circuit
Nurburgring (Nurburg, GermanyGermany)
Tours
—
Meilleur tour
—

Page Wikipédia

Résultats

Pos.PiloteÉcurieGrilleTemps / statutPts
1 James Hunt McLaren Formula 1 Team 1 1:41:42.7 9
2 Jody Scheckter Tyrrell 8 +27.7 6
3 Jochen Mass McLaren Formula 1 Team 9 +52.4 4
4 Carlos Pace Brabham-Alfa Romeo 7 +54.2 3
5 Gunnar Nilsson Team Lotus 16 +1:57.3 2
6 Rolf Stommelen Brabham-Alfa Romeo 15 +2:30.3 1
7 John Watson Penske 19 +2:33.9 0
8 Tom Pryce Shadow 18 +2:48.2 0
9 Clay Regazzoni Scuderia Ferrari 5 +3:46.0 0
10 Alan Jones Surtees 14 +3:47.3 0
11 Jean-Pierre Jarier Shadow 23 +4:51.7 0
12 Mario Andretti Team Lotus 12 +4:58.1 0
13 Emerson Fittipaldi Fittipaldi 20 +5:25.2 0
14 Alessandro Pesenti-Rossi Tyrrell 26 +1 Lap 0
15 Guy Edwards Hesketh 25 +1 Lap 0
16 Arturo Merzario Wolf 21 Brakes 0
17 Vittorio Brambilla March 13 Accident 0
18 Patrick Depailler Tyrrell 3 Accident 0
19 Carlos Reutemann Brabham-Alfa Romeo 10 Fuel system 0
20 Ronnie Peterson March 11 Accident 0
21 Hans-Joachim Stuck March 4 Clutch 0
22 Jacques Laffite Ligier 6 Gearbox 0
23 Chris Amon Ensign 17 Retired 0
24 Niki Lauda Scuderia Ferrari 2 Accident 0
25 Brett Lunger Surtees 24 Accident 0
26 Harald Ertl Hesketh 22 Accident 0
27 Lella Lombardi Brabham-Ford 0 Did not qualify 0
28 Henri Pescarolo Surtees 0 Did not qualify 0