Indianapolis 500

Manche
3
Date
30 mai 1960
Circuit
Indianapolis Motor Speedway (Indianapolis, USAUSA)
Tours
—
Meilleur tour
—

Page Wikipédia

Résultats

Pos.PiloteÉcurieGrilleTemps / statutPts
1 Jim Rathmann Watson 2 3:36:11.36 8
2 Rodger Ward Watson 3 +0:12.75 6
3 Paul Goldsmith Epperly 26 +3:07.30 4
4 Don Branson Phillips 8 +3:07.98 3
5 Johnny Thomson Lesovsky 17 +3:11.35 2
6 Eddie Johnson Trevis 7 +4:10.61 1
7 Lloyd Ruby Watson 12 +4:25.59 0
8 Bob Veith Meskowski 25 +5:17.48 0
9 Bud Tingelstad Trevis 28 +8:19.91 0
10 Bob Christie Kurtis Kraft 14 +8:40.28 0
11 Red Amick Epperly 22 +11:10.58 0
12 Duane Carter Kuzma 27 +11:17.20 0
13 Bill Homeier Kuzma 31 +12:10.71 0
14 Gene Hartley Kurtis Kraft 24 +4 Laps 0
15 Chuck Stevenson Watson 9 +4 Laps 0
16 Bobby Grim Meskowski 21 +6 Laps 0
17 Shorty Templeman Kurtis Kraft 19 Clutch 0
18 Jim Hurtubise Christensen 23 Engine 0
19 Jimmy Bryan Epperly 10 Fuel system 0
20 Troy Ruttman Watson 6 Axle 0
21 Eddie Sachs Ewing 1 Magneto 0
22 Don Freeland Kurtis Kraft 11 Magneto 0
23 Tony Bettenhausen Watson 18 Engine 0
24 Wayne Weiler Epperly 15 Accident 0
25 Anthony Foyt Kurtis Kraft 16 Clutch 0
26 Eddie Russo Kurtis Kraft 29 Accident 0
27 Johnny Boyd Epperly 13 Engine 0
28 Gene Force Kurtis Kraft 20 Brakes 0
29 Jim McWithey Epperly 32 Brakes 0
30 Len Sutton Watson 5 Engine 0